Seats Availability - NIFT Mumbai | ||||
---|---|---|---|---|
Sr. No. | UG Programmes | Year of Commencement | Open, SC, ST, OBC(NCL), GEN- EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
1. | B.Des Fashion Design (FD) | 1995 | 38 | 5 |
2. | B.Des (Accessory Design) | 2013 | 38 | 5 |
3. | B.Des(Textile Design) | 2009 | 38 | 5 |
4. | B.Des (Knitwear Design) | 1997 | 38 | 5 |
5. | B.Des (Fashion Communication) | 2004 | 38 | 5 |
6. | B. F. Tech (Apparel Production)) | 2003 | 38 | 5 |
*NIFT reserves the right to increase or decrease the number of seats offered at its discretion