| 1 | 
			Bengaluru | 
			144 | 
			NA | 
			  | 
		
| 2 | 
			Bhopal | 
			28 | 
			NA | 
			  | 
		
| 3 | 
			Bhubaneswar | 
			206 | 
			NA | 
			  | 
		
| 4 | 
			Chennai | 
			210 | 
			62 | 
			[A-Block 98 & B Block 112) – Capacity 420 girls | 
		
| 5 | 
			Gandhinagar | 
			106 [95 Double & 11 Single] | 
			NA | 
			  | 
		
| 6 | 
			Hyderabad | 
			238 | 
			Nil | 
			Capacity 470. For all years – 88 rooms for freshers and seniors – 150 rooms) | 
		
| 7 | 
			Jodhpur | 
			96 | 
			96 | 
			Girls hostel capacity : 224 + 12 apartments with capacity to house 8 girls each. Boys hostel capacity : 224 | 
		
| 8 | 
			Kangra | 
			178 | 
			NA | 
			[52 rooms for freshersaccommodating 117) | 
		
| 9 | 
			Kannur | 
			161 | 
			NA | 
			(Total capacity 462) | 
		
| 10 | 
			Kolkata | 
			81 | 
			NA | 
			Capacity : 215 | 
		
| 11 | 
			Mumbai | 
			273 | 
			29 | 
			Girls – Capacity 588 (twin sharing – 260, Dormitory: 1, 8 beds sharing – 1, 6 bed sharing – 1, 4 bed sharing-7, 3 bed sharing – 3), For all years students. Boys Hostel Capacity – 79 (Twin 27 & Dormitory – 2) | 
		
| 12 | 
			New Delhi | 
			104 | 
			NA | 
			  | 
		
| 13 | 
			Patna | 
			111+ 3 Flats | 
			NA | 
			  | 
		
| 14 | 
			Panchkula | 
			54 (twin sharing) | 
			NA | 
			the hostel is under construction, expected to be handed over to NIFT by the end of November 2020 | 
		
| 15 | 
			Raebareli | 
			230 | 
			61 | 
			For all students on twin sharing basis. | 
		
| 16 | 
			Shillong | 
			88 | 
			NA | 
			For all years girls students, capacity : 163 | 
		
| 17 | 
			Srinagar | 
			23 | 
			9 | 
			Hostel is rented Girls : Twin sharing Boys : Twin sharing | 
		
| 18 | 
			Varanasi | 
			50 (twin sharing) | 
			NA | 
			Girls Hostel (40 seats available for new students on a first come-first served basis) |